Uniswap · Feb 2023
Uniswap launch videos
13 launches · Feb 2023 → Jun 20245.2M viewsChannel: UniswapWebsite
13 Uniswap launch videos from 2023 to 2024, with a median length of 28s. They cut 5.4 times a minute, calmer than the library median of 13.6.
Uniswap house style
What Uniswap launch films have in common, counted film by film over 13 published launches, with how common each trait is across all 2,460 films in the library.
Colour #060814 in all 13 films
57% of library films · Measured
Title card scenes in all 13 films
73% of library films · AI-annotated
Geometric sans type in 12 of 13 films
66% of library films · Described by AI
No voiceover in 11 of 13 films with analysed sound
33% of library films · Measured
Graphics scenes in 11 of 13 films
64% of library films · AI-annotated
Logo scenes in 11 of 13 films
71% of library films · AI-annotated
Pull out camera move in 10 of 13 films
77% of library films · AI-annotated
A description of these films, not Uniswap's own guidelines. AI-annotated traits are not all checked by a person, and typefaces are recognised by eye. Your agent can read the same rules with get_brand_kit.
Launches
- 0:27Introducing the Refreshed Uniswap Web App
- 0:30NFTs are Officially Live on Uniswap!
Uniswap · Feb 2023
- 0:34Gm, NFT Frens - Uniswap Labs Has Acquired Genie
Uniswap · Feb 2023
- 0:36
- 0:36Uniswap Mobile App Early Access
Uniswap · Mar 2023
- 0:36Uniswap App is available now
Uniswap · Apr 2023
- 0:17Our Vision for Uniswap v4
Uniswap · Jun 2023
- 0:17
- 0:23
- 0:23Introducing the UniswapX Protocol
Uniswap · Jul 2023
- 1:19All New Uniswap Extension and More Tools for Users to Swap Smarter
Uniswap · Feb 2024
- 0:22Set and Forget Swaps: Introducing Limit Orders on Uniswap
Uniswap · Feb 2024
- 0:20
Style over time
One column per launch, oldest to newest.
| Introducing the Refreshed Uniswap Web App | NFTs are Officially Live on Uniswap! | Gm, NFT Frens - Uniswap Labs Has Acquired Genie | Uniswap - 1/ Introducing the Uniswap mobile wallet 🦄✨ A completely self-custod | Uniswap Mobile App Early Access | Uniswap App is available now | Our Vision for Uniswap v4 | Uniswap - 1/ Today, we’re announcing our vision for Uniswap v4 🦄 We see Uniswa | Uniswap - 1/ New beta drop! 👀 Meet UniswapX⚡— a new permissionless, open sourc | Introducing the UniswapX Protocol | All New Uniswap Extension and More Tools for Users to Swap Smarter | Set and Forget Swaps: Introducing Limit Orders on Uniswap | Uniswap - You asked. We answered. ZKsync is now live on the Uniswap interface 🔄 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Feb 2023 | Feb 2023 | Feb 2023 | Mar 2023 | Mar 2023 | Apr 2023 | Jun 2023 | Jun 2023 | Jul 2023 | Jul 2023 | Feb 2024 | Feb 2024 | Jun 2024 |
| Duration | 28s | 31s | 34s | 36s | 36s | 36s | 17s | 17s | 24s | 24s | 79s | 22s | 20s |
| Pace | 2.2 cuts/min | 13.6 cuts/min | 3.5 cuts/min | 3.3 cuts/min | 5 cuts/min | 5 cuts/min | 17.5 cuts/min | 14 cuts/min | 12.6 cuts/min | 12.6 cuts/min | 9.1 cuts/min | 5.4 cuts/min | 3 cuts/min |
| Scenes | 9 in 4 sequences | 16 in 7 sequences | 11 in 4 sequences | 25 in 6 sequences | 23 in 6 sequences | 23 in 7 sequences | 8 in 3 sequences | 9 in 3 sequences | 17 in 6 sequences | 17 in 6 sequences | 46 in 7 sequences | 11 in 3 sequences | 12 in 5 sequences |
| Structure | |||||||||||||
| Formats | UI 73% · Logo 17% | Title card 43% · UI 31% | UI 68% · Title card 25% | 3D render 69% · Title card 18% | 3D render 54% · Logo 19% | 3D render 52% · UI 20% | Title card 36% · 3D render 33% | 3D render 37% · Title card 36% | Graphics 46% · Title card 36% | Graphics 52% · Title card 25% | UI 48% · Graphics 18% | UI 58% · Graphics 23% | Logo 43% · UI 25% |
| Tone | Minimal, dark background | Bold, dark background | Premium, dark background | Playful, gradient background | Bold, photo background | Bold, dark background | Minimal, dark background | Minimal, dark background | Bold, dark background | Bold, photo background | Bold, dark background | Bold, photo background | Bold, dark background |
| Palette | |||||||||||||
| Music | 83 BPM · Hip-hop | 103 BPM · Electronic | 152 BPM · Keyboard (musical) | - | - | - | 123 BPM · Ambient | 136 BPM · Ambient | - | - | 129 BPM · Electronic | 129 BPM · Music for children | 129 BPM · Electronic |
| Voiceover | No | No | No | No | No | No | No | No | No | No | Single narrator | Single narrator | No |
| Views | - | - | - | 1.5M | - | - | - | 1.8M | 1.3M | - | - | - | 579K |












