Arc launch videos
5 launches · Apr 2023 → Apr 20245.6M viewsChannel: The Browser Company
5 Arc launch videos from 2023 to 2024, with a median length of 30s. They cut 40.1 times a minute, faster than the library median of 13.6.
Arc house style
What Arc launch films have in common, counted film by film over 5 published launches, with how common each trait is across all 2,460 films in the library.
Cursor demo in all 5 films
54% of library films · AI-annotated
UI zoom in all 5 films
57% of library films · AI-annotated
Hard cuts only in all 5 films
69% of library films · AI-annotated
Logo scenes in all 5 films
71% of library films · AI-annotated
Title card scenes in all 5 films
73% of library films · AI-annotated
UI scenes in all 5 films
78% of library films · AI-annotated
Playful tone in 4 of 5 films
28% of library films · AI-annotated
Opens on hook in 4 of 5 films
54% of library films · AI-annotated
Geometric sans type in 4 of 5 films
66% of library films · Described by AI
3D mockup in 4 of 5 films
66% of library films · AI-annotated
Voiceover in 4 of 5 films with analysed sound
67% of library films · Measured
A description of these films, not Arc's own guidelines. AI-annotated traits are not all checked by a person, and typefaces are recognised by eye. Your agent can read the same rules with get_brand_kit.
Launches
Style over time
One column per launch, oldest to newest.
| The Browser Company - Save yourself a click, or even two.... Site Search is now in Arc! | The Browser Company - What if the internet... was actually 𝑦𝑜𝑢𝑟 internet? 🎨 Introducing B | The Browser Company - A browser that tidies for you? Tidy Tabs, now in Arc! | The Browser Company - One small step for sidebars.... 🛠️ GitHub Live Folders Land in Arc | The Browser Company - Arc on Windows is finally here. No more waitlists, no more betas. D | |
|---|---|---|---|---|---|
| Date | Apr 2023 | May 2023 | Feb 2024 | Apr 2024 | Apr 2024 |
| Duration | 26s | 42s | 21s | 30s | 37s |
| Pace | 16 cuts/min | 67 cuts/min | 32.1 cuts/min | 40.1 cuts/min | 68.8 cuts/min |
| Scenes | 11 in 2 sequences | 44 in 4 sequences | 14 in 6 sequences | 21 in 4 sequences | 40 in 7 sequences |
| Structure | |||||
| Formats | UI 69% · Title card 14% | UI 62% · 3D render 15% | UI 61% · Title card 23% | Live action 33% · UI 30% | UI 70% · Title card 10% |
| Tone | Playful, light background | Playful, light background | Minimal, dark background | Playful, gradient background | Playful, dark background |
| Palette | |||||
| Music | 144 BPM · Electronic | 136 BPM · Electronic | 136 BPM | 129 BPM · Electronic | 123 BPM · Disco |
| Voiceover | Single narrator | Single narrator | No | Single narrator | Single narrator |
| Views | 288K | 3.5M | 243K | 252K | 1.4M |




