Phantom launch videos
5 launches · May 2023 → Jul 20265.4M viewsChannel: Phantom
5 Phantom launch videos from 2023 to 2026, with a median length of 24s. They cut 43.3 times a minute, faster than the library median of 13.6.
Phantom house style
What Phantom launch films have in common, counted film by film over 5 published launches, with how common each trait is across all 2,460 films in the library.
Playful tone in all 5 films
28% of library films · AI-annotated
Morph in all 5 films
47% of library films · AI-annotated
Graphics scenes in all 5 films
64% of library films · AI-annotated
Light weight type in all 5 films
65% of library films · Described by AI
Geometric sans type in all 5 films
66% of library films · Described by AI
Hard cuts only in all 5 films
69% of library films · AI-annotated
Logo scenes in all 5 films
71% of library films · AI-annotated
Title card scenes in all 5 films
73% of library films · AI-annotated
Pull out camera move in all 5 films
77% of library films · AI-annotated
Rounded type in 4 of 5 films
48% of library films · Described by AI
Call to action in 4 of 5 films
56% of library films · AI-annotated
3D mockup in 4 of 5 films
66% of library films · AI-annotated
A description of these films, not Phantom's own guidelines. AI-annotated traits are not all checked by a person, and typefaces are recognised by eye. Your agent can read the same rules with get_brand_kit.
Launches
Style over time
One column per launch, oldest to newest.
| Phantom - 1/ Phantom multichain is rolling out today! 🥳 Now you can use @ether | Phantom - Introducing: ₿itcoin on Phantom 🟠 You can now buy, sell, trade, tran | Phantom - Introducing: Wallet Watcher 👀 Add any wallet as a view-only account | Phantom - Introducing: Phantom Perps 👻 ♾️ Go long or short in just a few taps. | Phantom - Robinhood Chain is now live on Phantom✨ Don’t see it? Make sure to u | |
|---|---|---|---|---|---|
| Date | May 2023 | Dec 2023 | Feb 2024 | Jul 2025 | Jul 2026 |
| Duration | 48s | 24s | 19s | 28s | 14s |
| Pace | 35 cuts/min | 47.4 cuts/min | 22 cuts/min | 49.8 cuts/min | 43.3 cuts/min |
| Scenes | 36 in 11 sequences | 18 in 4 sequences | 13 in 8 sequences | 23 in 4 sequences | 12 in 5 sequences |
| Structure | |||||
| Formats | UI 41% · 3D render 27% | Graphics 44% · UI 20% | UI 48% · Graphics 39% | UI 41% · Title card 30% | Graphics 70% · Logo 18% |
| Tone | Playful, photo background | Playful, dark background | Playful, dark background | Playful, dark background | Playful, light background |
| Palette | |||||
| Music | 129 BPM · Electronic | 162 BPM · Electronic | 89 BPM · Hip-hop | 162 BPM · Electronic | 162 BPM · Drum and bass |
| Voiceover | No | No | No | Single narrator | Dialogue |
| Views | 506K | 947K | 504K | 2.8M | 650K |




