1:10
Explore
Adobe launch videos
3 launches · Mar 2023 → Apr 2025502K viewsChannel: AdobeWebsite
3 Adobe launch videos from 2023 to 2025, with a median length of 57s. They cut 34.8 times a minute, faster than the library median of 15.5.
Launches
- 0:56Meet Firefly Video Model | Adobe
Adobe · Feb 2025
- 0:40Adobe Firefly: The next evolution of creative AI is here
Adobe · Apr 2025
Style over time
One column per launch, oldest to newest.
| Adobe Firefly: Family of New Creative Generative AI Models | Adobe | Meet Firefly Video Model | Adobe | Adobe Firefly: The next evolution of creative AI is here | |
|---|---|---|---|
| Date | Mar 2023 | Feb 2025 | Apr 2025 |
| Duration | 71s | 57s | 41s |
| Pace | 39.9 cuts/min | 34.8 cuts/min | 17.6 cuts/min |
| Scenes | 55 in 12 sequences | 45 in 10 sequences | 25 in 7 sequences |
| Structure | |||
| Formats | UI 65% · Graphics 15% | UI 55% · Live action 23% | UI 73% · 3D render 16% |
| Tone | Playful, light background | Bold, dark background | Playful, dark background |
| Palette | |||
| Music | 129 BPM · Drums | 118 BPM · Electronic | 123 BPM · Electronic |
| Voiceover | Single narrator | Dialogue | Dialogue |
| Views | 396K | 36K | 70K |



